Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
261 Yao Ming C 28 7'5'' 311 A- C D+ A- B+ C
396 Kosta Koufos C 20 7'0'' 252 C+ C- D A B A
394 Paul Millsap PF 23 6'8'' 243 B+ C- C B+ B+ B
377 Shelden Williams PF 26 6'9'' 250 C+ C- D- A- B B
401 Kyrylo Fesenko PF 23 6'10'' 250 C+ D- C- C+ C+ C
399 Andrei Kirilenko SF 28 6'9'' 225 B- C+ C A C C
397 Kyle Korver SF 28 6'6'' 211 C A- C B- C C
403 Ronnie Brewer SG 23 6'7'' 217 B C+ C A C- B
144 Terrence Williams SG 22 6'6'' 220 C+ C+ C+ A- C C
395 C.J. Miles SG 22 6'6'' 210 C A- C C+ D+ C
223 Randy Foye PG 25 6'4'' 205 C A- B- C+ D B
164 Patrick Mills PG 20 6'0'' 180 C+ B- C+ C+ D- C
Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
261 Yao Ming C 28 $16.378.325 $0 $0 $0 $0 $0 $0 $16.378.325
396 Kosta Koufos C 20 $1.214.040 $1.298.640 $2.203.792 $0 $0 $0 $0 $4.716.472
394 Paul Millsap PF 23 $5.850.000 $6.435.000 $7.078.500 $7.786.350 $8.564.985 $9.421.483 $0 $45.136.318
377 Shelden Williams PF 26 $3.000.000 $3.270.000 $3.564.300 $0 $0 $0 $0 $9.834.300
401 Kyrylo Fesenko PF 23 $870.000 $0 $0 $0 $0 $0 $0 $870.000
399 Andrei Kirilenko SF 28 $16.452.000 $17.823.000 $0 $0 $0 $0 $0 $34.275.000
397 Kyle Korver SF 28 $5.155.115 $5.536.303 $0 $0 $0 $0 $0 $10.691.418
403 Ronnie Brewer SG 23 $2.717.161 $0 $0 $0 $0 $0 $0 $2.717.161
144 Terrence Williams SG 22 $1.099.100 $1.181.500 $1.263.900 $1.948.933 $0 $0 $0 $5.493.433
395 C.J. Miles SG 22 $3.700.000 $3.700.000 $3.700.000 $0 $0 $0 $0 $11.100.000
223 Randy Foye PG 25 $3.575.761 $0 $0 $0 $0 $0 $0 $3.575.761
164 Patrick Mills PG 20 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
Seguimos buscando exteriores de calidad, o bases asistentes...
salu2